Product Specifications
| Specification | Value |
|---|---|
| Product | EN Plus A1 Wood Pellets |
| Material | 100% Virgin Pine & Spruce Wood |
| Certification | EN Plus A1 |
| Diameter | 6 mm (8 mm available on request) |
| Length | 3.15–40 mm |
| Moisture Content | ≤8% |
| Ash Content | ≤0.7% |
| Mechanical Durability | ≥97.5% |
| Bulk Density | 600–750 kg/m³ |
| Net Calorific Value | ≥4.6–5.0 kWh/kg |
| Sulphur | ≤0.04% |
| Nitrogen | ≤0.3% |
| Chlorine | ≤0.02% |
| Fine Particles | ≤1% |
| Packaging | 15 kg Bags, 20 kg Bags, Big Bags, Bulk |
| Loading Capacity | 22–27 MT per Container |
These specifications align with commonly accepted ENplus A1 performance requirements for premium heating pellets.
Applications of EN Plus A1 Wood Pellets
Our premium wood pellets are suitable for:
- Residential pellet stoves
- Biomass boilers
- Commercial heating systems
- Industrial heating plants
- Greenhouses
- Poultry farms
- Dairy farms
- Hotels
- Schools
- Hospitals
- District heating systems
- Food processing facilities
Packaging Options
We provide flexible packaging solutions:
- 15 kg bags
- 20 kg bags
- Big Bags (500–1000 kg)
- Bulk loading
- Private Label Packaging





Reviews
There are no reviews yet.